HP Smart Tank 500 Printer
Model name | HP Smart Tank 500 AiO Printer |
Product number | 4SR29A |
Ports | Hi-Speed USB 2.0 |
Wireless capability | No |
Color copy capability | Yes |
Maximum number of copies | Up to 99 copies |
Copy speed (black, normal) | ERROR123 |
Copy resolution | Up to 600 x 300 dpi |
Acoustic power emissions (active, printing) | 6.5 B(A) |
Acoustic pressure emissions | 51 dBA |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Recommended operating temperature range (Celsius) | 15 to 30°C |
Recommended operating temperature range (Fahrenheit) | 59 to 86°F |
Storage temperature range (Celsius) | -40 to 60°C |
Storage temperature range (Fahrenheit) | -40 to 140°F |
Environmental specifications | No |
Modem | None |
Memory | 256 MB; Integrated memory |
Maximum Memory | 256 MB |
Mobile printing services | USB Only |
Network protocols, supported | 9100, SLP, IPP, WS-Print, LPR |
Input capacity | Up to 100 sheets |
Standard input capacity (cards) | Up to 30 cards |
Standard input capacity (envelopes) | Up to 10 |
Output capacity | Up to 30 sheets |
Media sizes supported (metric) | A4; B5; A6; DL envelope, legal |
Media sizes supported (U.S. standard) | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
Media sizes, custom (metric) | 76.2 x 127 mm to 215.9 x 355.6 mm |
Media sizes, custom (U.S. standard) | 3 x 5 in to 8.5 x 14 in |
Maximum dimensions (W x D x H, metric) | 449 x 605.65 x 258.7 mm |
Maximum dimensions (W x D x H, U.S. standard) | 17.7 x 23.8 x 10.18 in |
Weight (metric) | 5.14kg |
Weight (U.S. standard) | 11.34 lb |
Energy savings feature technology | HP Auto-Off Technology |
Power supply type | Internal built in |
Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power consumption | 0.11 watts (manual-off), 3.17 watts (ready), 0.75 watts (sleep) |
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Print speed (color, draft, Letter) | Up to 16 ppm |
Print speed black (ISO) | Up to 11 ppm |
Print speed color (ISO) | Up to 5 ppm |
Print resolution (best) | Up to 1200 x 1200 rendered dpi |
Maximum print area (metric) | 216 x 355 mm |
Monthly duty cycle | Up to 1000 pages |
Print languages | HP PCL 3 GUI |
Scan technology | Contact Image Sensor (CIS) |
Scan speed (normal) | Up to 4 ppm color, up to 8 ppm, mono |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Maximum flatbed scan size (U.S. standard) | 8.5 x 11.69 in |
Reviews
There are no reviews yet.